skip navigation
Avalon Knights
AVALON
2 - 1 Final
LUMBER
AM Lumber
1 2 3 T
Avalon Knights 1 0 1 2
AM Lumber 0 1 0 1

Game Totals

SCORING 1 2 3 T
Avalon Knights 1 0 1 2
AM Lumber 0 1 0 1
POWER PLAYS
Avalon Knights 0 for 0 (0.0%)
AM Lumber 0 for 0 (0.0%)
SHOTS 1 2 3 T
Avalon Knights - - - 0
AM Lumber - - - 0
PENALTIES
Avalon Knights 2 minutes on 1 infraction
AM Lumber 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Avalon Knights Skaters

# Name G A PTS SOG PIM + / -
G Matthew Minthorn 0 0 0 0 0 0
2 Tyler Shaide 0 0 0 0 0 0
3 Allan Kaplan 0 0 0 0 0 0
4 Mike Kaplan 0 0 0 0 0 0
5 Daemion Glantz 0 1 1 0 0 0
7 Adam Soll 0 0 0 0 0 0
9 Melissa Peterson 0 0 0 0 0 0
11 Mike Hogenauer 0 0 0 0 0 0
15 Brian Echtner 0 0 0 0 0 0
18 Bruce Silber 0 0 0 0 0 0
19 Michael Cook 0 0 0 0 0 0
23 Cybil Waite 0 0 0 0 0 0
45 Clint Tryon 2 0 2 0 0 0
71 Gary Tigges 0 0 0 0 2 0
89 Kevin McCall 0 1 1 0 0 0
Totals 2 2 4 0 2

AM Lumber Skaters

# Name G A PTS SOG PIM + / -
G Richard Voorhis 0 0 0 0 0 0
3 Ernest Garcia 0 0 0 0 0 0
7 Mark Milani 0 0 0 0 0 0
8 Rob Hill 0 0 0 0 0 0
12 Jeffrey Preller 0 1 1 0 0 0
14 Brooke Aikenhead 0 0 0 0 0 0
17 Sheri Atkins 0 0 0 0 0 0
18 Taylor Aikenhead 0 0 0 0 0 0
19 LOUIS PINGTELLA 1 0 1 0 0 0
22 Andrew Leivo 0 0 0 0 0 0
25 Adam Civiello 0 0 0 0 0 0
32 Paul Bellizia 0 1 1 0 0 0
49 Daniel Waks 0 0 0 0 0 0
51 william atkins 0 0 0 0 0 0
69 Derek Thurston 0 0 0 0 0 0
71 Dominick Gallo Jr 0 0 0 0 0 0
Totals 1 2 3 0 0

Game Details

  • APEX RINK