skip navigation
Blue Bulls
BULLS
4 - 3 Final
GUINN
Team Guinness
1 2 3 T
Blue Bulls 1 2 1 4
Team Guinness 1 1 1 3

Game Totals

SCORING 1 2 3 T
Blue Bulls 1 2 1 4
Team Guinness 1 1 1 3
POWER PLAYS
Blue Bulls 0 for 0 (0.0%)
Team Guinness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blue Bulls - - - 0
Team Guinness - - - 0
PENALTIES
Blue Bulls 26 minutes on 5 infractions
Team Guinness 16 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Blue Bulls Skaters

# Name G A PTS SOG PIM + / -
G Brandon Brown 0 0 0 0 0 0
2 Scott Hatch 0 0 0 0 2 0
3 Sean Cohan 1 0 1 0 0 0
5 Joe Thompson 0 2 2 0 0 0
8 Gary Sommers 0 0 0 0 0 0
9 Michael Harvey 1 0 1 0 0 0
11 Shawn Connelly 0 0 0 0 12 0
18 David DeAngelis 0 1 1 0 2 0
21 Bob Page 0 0 0 0 0 0
22 Eric Ferguson 0 0 0 0 0 0
27 Eric Schaff 0 0 0 0 0 0
48 Eric Bruun 0 0 0 0 10 0
88 Andrew Manginelli 2 0 2 0 0 0
96 Johan Samanta 0 0 0 0 0 0
Totals 4 3 7 0 26

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
5 Les Wohlman 0 0 0 0 0 0
8 Kirk Wohlman 0 1 1 0 0 0
15 Jon Melby 0 0 0 0 0 0
18 Stuart Goodman 0 2 2 0 0 0
27 David Lesser 0 0 0 0 0 0
36 Robert Wolfert 0 0 0 0 0 0
38 Rob Rupprath 0 0 0 0 0 0
59 Steven Montanez 0 1 1 0 0 0
77 Kurt Jones 2 0 2 0 16 0
81 Sean Duggan Jr. 1 0 1 0 0 0
Totals 3 4 7 0 16

Blue Bulls Goalies

# Name MIN SOG SV GA SV %
G Brandon Brown 0:00 26 23 3 .885
Totals 0:00 26 23 3 .885

Team Guinness Goalies

No Data Available

Game Details

  • APEX RINK