skip navigation
AM Lumber
LUMBER
4 - 3 Final
AVALON
Avalon Knights
1 2 3 OT1 T
AM Lumber 0 2 1 1 4
Avalon Knights 0 1 2 0 3

Game Totals

SCORING 1 2 3 OT1 T
AM Lumber 0 2 1 1 4
Avalon Knights 0 1 2 0 3
POWER PLAYS
AM Lumber 0 for 0 (0.0%)
Avalon Knights 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
AM Lumber - - - - 0
Avalon Knights - - - - 0
PENALTIES
AM Lumber 6 minutes on 3 infractions
Avalon Knights 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

AM Lumber Skaters

# Name G A PTS SOG PIM + / -
G Richard Voorhis 0 0 0 0 0 0
3 Ernest Garcia 0 1 1 0 0 0
7 Mark Milani 1 0 1 0 0 0
8 Rob Hill 0 0 0 0 0 0
12 Jeffrey Preller 0 0 0 0 0 0
14 Brooke Aikenhead 0 0 0 0 0 0
18 Taylor Aikenhead 0 1 1 0 0 0
19 LOUIS PINGTELLA 1 0 1 0 2 0
25 Adam Civiello 0 1 1 0 2 0
32 Paul Bellizia 0 0 0 0 0 0
51 william atkins 1 0 1 0 0 0
69 Derek Thurston 0 1 1 0 2 0
71 Dominick Gallo Jr 0 0 0 0 0 0
Totals 3 4 7 0 6

Avalon Knights Skaters

# Name G A PTS SOG PIM + / -
G Matthew Minthorn 0 0 0 0 0 0
2 Tyler Shaide 1 0 1 0 0 0
3 Allan Kaplan 1 0 1 0 0 0
4 Mike Kaplan 0 0 0 0 0 0
5 Daemion Glantz 0 0 0 0 0 0
7 Adam Soll 0 0 0 0 0 0
9 Melissa Peterson 1 2 3 0 0 0
11 Mike Hogenauer 0 0 0 0 0 0
15 Brian Echtner 0 0 0 0 0 0
18 Bruce Silber 0 0 0 0 0 0
19 Michael Cook 0 0 0 0 0 0
23 Cybil Waite 0 0 0 0 0 0
41 john gallo 0 1 1 0 0 0
45 Clint Tryon 0 0 0 0 0 0
71 Gary Tigges 0 0 0 0 2 0
89 Kevin McCall 0 0 0 0 0 0
Totals 3 3 6 0 4

AM Lumber Goalies

# Name MIN SOG SV GA SV %
G Richard Voorhis 0:00 17 14 3 .824
Totals 0:00 17 14 3 .824

Avalon Knights Goalies

# Name MIN SOG SV GA SV %
G Matthew Minthorn 0:00 26 23 3 .885
Totals 0:00 26 23 3 .885

Game Details

  • APEX RINK