skip navigation
Green Titans
GREEN
4 - 8 Final
FIRE
Dumpster Fire
1 2 3 T
Green Titans 0 3 1 4
Dumpster Fire 3 3 2 8

Game Totals

SCORING 1 2 3 T
Green Titans 0 3 1 4
Dumpster Fire 3 3 2 8
POWER PLAYS
Green Titans 0 for 0 (0.0%)
Dumpster Fire 0 for 0 (0.0%)
SHOTS 1 2 3 T
Green Titans - - - 0
Dumpster Fire - - - 0
PENALTIES
Green Titans 10 minutes on 5 infractions
Dumpster Fire 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Green Titans Skaters

# Name G A PTS SOG PIM + / -
George Hirka 0 0 0 0 0 0
Anthony Pallini 0 0 0 0 2 0
00 Vincent goodrich 0 0 0 0 0 0
2 Matthew Gousset 1 0 1 0 2 0
12 Terrence Place 0 0 0 0 2 0
14 L. Matthew Law 0 1 1 0 0 0
18 Taylor Powers 0 0 0 0 0 0
19 David Strathman 0 0 0 0 0 0
66 Nick Kibby 0 0 0 0 0 0
88 Matthew Kostopoulos 3 1 4 0 0 0
Totals 4 3 7 0 10

Dumpster Fire Skaters

# Name G A PTS SOG PIM + / -
G Sean Bucher 0 0 0 0 0 0
2 Devin Smith 5 1 6 0 0 0
4 Gage Breakey 0 0 0 0 0 0
12 Jason Pistiner 0 0 0 0 2 0
13 Mitchell Lyons 1 0 1 0 0 0
15 Hunter Dababneh 1 1 2 0 0 0
18 Ben Hanson 0 1 1 0 2 0
26 Todd Palmer 0 1 1 0 2 0
27 Kyle Pavlack 0 3 3 0 0 0
33 Mackenzie Lyons 0 0 0 0 0 0
44 Benoit Beisser 0 0 0 0 0 0
48 Dave Lyons 0 0 0 0 0 0
77 William Parrish 0 1 1 0 0 0
Totals 7 8 15 0 6

Green Titans Goalies

No Data Available

Dumpster Fire Goalies

# Name MIN SOG SV GA SV %
G Sean Bucher 0:00 37 33 4 .892
Totals 0:00 37 33 4 .892

Game Details

  • COYOTES RINK