skip navigation
Avalon Knights
AVALON
1 - 3 Final
COBRA
Cobra Kai
1 2 3 T
Avalon Knights 0 0 1 1
Cobra Kai 0 2 1 3

Game Totals

SCORING 1 2 3 T
Avalon Knights 0 0 1 1
Cobra Kai 0 2 1 3
POWER PLAYS
Avalon Knights 0 for 0 (0.0%)
Cobra Kai 0 for 0 (0.0%)
SHOTS 1 2 3 T
Avalon Knights - - - 0
Cobra Kai - - - 0
PENALTIES
Avalon Knights 4 minutes on 2 infractions
Cobra Kai 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Avalon Knights Skaters

# Name G A PTS SOG PIM + / -
G Matthew Minthorn 0 0 0 0 2 0
2 Tyler Shaide 0 0 0 0 0 0
3 Allan Kaplan 0 0 0 0 0 0
4 Mike Kaplan 0 0 0 0 0 0
5 Daemion Glantz 0 0 0 0 0 0
7 Adam Soll 0 0 0 0 0 0
9 Melissa Peterson 0 0 0 0 0 0
11 Mike Hogenauer 0 0 0 0 2 0
15 Brian Echtner 0 1 1 0 0 0
18 Bruce Silber 0 0 0 0 0 0
19 Michael Cook 0 0 0 0 0 0
23 Cybil Waite 0 0 0 0 0 0
41 john gallo 1 0 1 0 0 0
45 Clint Tryon 0 0 0 0 0 0
71 Gary Tigges 0 0 0 0 0 0
89 Kevin McCall 0 0 0 0 0 0
Totals 1 1 2 0 4

Cobra Kai Skaters

# Name G A PTS SOG PIM + / -
6 Christopher Krueger 0 0 0 0 0 0
7 Jim Greasley 0 0 0 0 0 0
9 Jason Barber 0 0 0 0 0 0
11 Jon Gelber 2 0 2 0 0 0
13 David Francyk 0 0 0 0 0 0
16 Natalie Peck 0 0 0 0 2 0
17 Anthony St. Angelo 1 0 1 0 0 0
19 Peter Crimando 0 0 0 0 0 0
22 scott kidd 0 0 0 0 0 0
50 Nick Olsen 0 0 0 0 2 0
Totals 3 0 3 0 4

Avalon Knights Goalies

# Name MIN SOG SV GA SV %
G Matthew Minthorn 0:00 28 25 3 .893
Totals 0:00 28 25 3 .893

Cobra Kai Goalies

No Data Available

Game Details

  • APEX RINK