skip navigation
Korupt
KORUPT
4 - 2 Final
GUINN
Team Guinness
1 2 3 T
Korupt 1 1 2 4
Team Guinness 1 1 0 2

Game Totals

SCORING 1 2 3 T
Korupt 1 1 2 4
Team Guinness 1 1 0 2
POWER PLAYS
Korupt 0 for 0 (0.0%)
Team Guinness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Korupt - - - 0
Team Guinness - - - 0
PENALTIES
Korupt 0 minutes on 0 infractions
Team Guinness 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Korupt Skaters

# Name G A PTS SOG PIM + / -
4 Steven Brecken 0 0 0 0 0 0
5 Jeffrey Stansel 0 0 0 0 0 0
11 David Hayward 0 0 0 0 0 0
18 Brett Mielke 0 0 0 0 0 0
19 Jason Dybvig Pawelko 0 0 0 0 0 0
24 John Honea 0 0 0 0 0 0
32 Brett Williams 0 0 0 0 0 0
33 Jonathon Stansel 0 0 0 0 0 0
77 Nicholas Williams 0 0 0 0 0 0
89 William Pogue 0 0 0 0 0 0
91 Jason Enright 0 1 1 0 0 0
94 Andrew Mueller 4 0 4 0 0 0
Totals 4 2 6 0 0

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
1 Eric Ferber 0 0 0 0 0 0
3 Chris Longo 0 0 0 0 0 0
6 Bradley Petersen 0 1 1 0 0 0
8 Kirk Wohlman 0 1 1 0 0 0
14 Sean Duggan 1 0 1 0 0 0
15 Jon Melby 0 0 0 0 0 0
21 John Rapasky 0 0 0 0 0 0
27 David Lesser 0 0 0 0 0 0
28 Daniel Noblitt 1 0 1 0 0 0
36 Robert Wolfert 0 0 0 0 0 0
38 Robert Rupprath 0 0 0 0 0 0
59 Steven Montanez 0 0 0 0 0 0
77 Kurt Jones 0 1 1 0 0 0
81 Sean Duggan Jr 0 0 0 0 0 0
Totals 2 3 5 0 0

Korupt Goalies

# Name MIN SOG SV GA SV %
G Dominick Santarsiero 0:00 27 25 2 .926
Totals 0:00 27 25 2 .926

Team Guinness Goalies

# Name MIN SOG SV GA SV %
G Luis Filipe 0:00 31 27 4 .871
Totals 0:00 31 27 4 .871

Game Details

  • SHANE DOAN RINK