skip navigation
Fourth Line
4LINE
5 - 7 Final
GUINN
Team Guinness
1 2 3 T
Fourth Line 2 1 2 5
Team Guinness 3 1 3 7

Game Totals

SCORING 1 2 3 T
Fourth Line 2 1 2 5
Team Guinness 3 1 3 7
POWER PLAYS
Fourth Line 0 for 0 (0.0%)
Team Guinness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fourth Line - - - 0
Team Guinness - - - 0
PENALTIES
Fourth Line 6 minutes on 3 infractions
Team Guinness 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
2 Dave Smith 0 0 0 0 0 0
4 David Pitts 0 0 0 0 0 0
7 Ted Burr 0 0 0 0 0 0
10 Shane Price 1 1 2 0 2 0
12 Patrick Bailey 1 1 2 0 0 0
15 Nick Moccia 0 0 0 0 0 0
16 Kody Kiger 0 0 0 0 2 0
17 Matt Peachey 0 0 0 0 0 0
19 Chris Koch 0 0 0 0 0 0
24 Alan Conway 0 0 0 0 0 0
51 Richard Simmons 0 0 0 0 2 0
71 Joey Gillis 0 0 0 0 0 0
89 Logan Ragan 3 0 3 0 0 0
91 Geno Fallico 0 0 0 0 0 0
Totals 5 3 8 0 6

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
1 Eric Ferber 1 0 1 0 2 0
3 Chris Longo 0 0 0 0 0 0
8 Kirk Wohlman 2 1 3 0 0 0
9 Timothy Nowicki 1 0 1 0 0 0
14 Sean Duggan 0 0 0 0 0 0
15 Jon Melby 0 0 0 0 0 0
21 John Rapasky 0 0 0 0 0 0
27 David Lesser 0 1 1 0 0 0
28 Daniel Noblitt 0 0 0 0 0 0
36 Robert Wolfert 0 0 0 0 2 0
38 Robert Rupprath 1 0 1 0 2 0
59 Steven Montanez 1 1 2 0 0 0
77 Kurt Jones 1 2 3 0 0 0
81 Sean Duggan Jr 0 1 1 0 0 0
Totals 7 6 13 0 6

Fourth Line Goalies

# Name MIN SOG SV GA SV %
G Terrance Pendergrass 0:00 32 25 7 .781
Totals 0:00 32 25 7 .781

Team Guinness Goalies

# Name MIN SOG SV GA SV %
G Luis Filipe 0:00 27 22 5 .815
Totals 0:00 27 22 5 .815

Game Details

  • COYOTES RINK