| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Griffins A | 0 | 0 | 2 | 2 |
| Serpents | 4 | 2 | 2 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Griffins A | 0 | 0 | 2 | 2 |
| Serpents | 4 | 2 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Griffins A | 0 for 0 (0.0%) |
| Serpents | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Griffins A | - | - | - | 0 |
| Serpents | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Griffins A | 18 minutes on 5 infractions |
| Serpents | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Michael Taylor | 1 | 0 | 1 | 0 | 4 | 0 | |
| 9 | Adam Hoaglund | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brian Blossey | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Mark Pustin | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Benjamin Brush | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ryan Mohr | 1 | 1 | 2 | 0 | 12 | 0 |
| Totals | 2 | 2 | 4 | 0 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 13 | Kyle Sobotka | 1 | 2 | 3 | 0 | 0 | 0 |
| 15 | John Inman | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Daniel Francis | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Trevor Reckell | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Karl Naaf | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jake Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Tomas Abrate | 0 | 5 | 5 | 0 | 0 | 0 |
| 57 | Robert Webb | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Alexander Alger | 5 | 1 | 6 | 0 | 0 | 0 |
| 88 | Kevin Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 12 | 19 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Kiernan Riley | 0:00 | 36 | 8 | 28 | .778 |
| Totals | 0:00 | 36 | 8 | 28 | .778 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Grant Lyon | 0:00 | 24 | 2 | 22 | .917 |
| Totals | 0:00 | 24 | 2 | 22 | .917 |
PLAYOFFS