| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Suth | 1 | 2 | 3 | 6 |
| Firebirds | 2 | 2 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Team Suth | 0 for 0 (0.0%) |
| Firebirds | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Suth | - | - | - | 0 |
| Firebirds | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Team Suth | 8 minutes on 4 infractions |
| Firebirds | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| NAU | Alexander Shupe | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lucas Lomax | 1 | 2 | 3 | 0 | 2 | 0 |
| 1 | Austin Penzone | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Donovan Mattfeldt | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Travis Kariniemi | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Austin Nottke | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Henson | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Ashton Amaya | 3 | 1 | 4 | 0 | 0 | 0 |
| 88 | Kegan Storjohann | 2 | 1 | 3 | 0 | 0 | 0 |
| 93 | Dustin Wells | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6 | 8 | 14 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Robert Des Rosiers | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Michael Wiggins | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Zachary Bennett | 1 | 2 | 3 | 0 | 0 | 0 |
| 23 | connor dineen | 2 | 2 | 4 | 0 | 0 | 0 |
| 29 | Jett Larson | 1 | 2 | 3 | 0 | 0 | 0 |
| 55 | Jacob Lester | 0 | 1 | 1 | 0 | 2 | 0 |
| 68 | Jagr Larson | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Jacob Dobrenz | 1 | 1 | 2 | 0 | 0 | 0 |
| 95 | Brendan Studioso | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 16 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Chase Smith | 0:00 | 32 | 7 | 25 | .781 |
| Totals | 0:00 | 32 | 7 | 25 | .781 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G-35 | Nathan Severtson | 0:00 | 29 | 6 | 23 | .793 |
| Totals | 0:00 | 29 | 6 | 23 | .793 |
PLAYOFFS