| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Gila Monsters | 1 | 2 | 1 | 4 |
| Desert Knights | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gila Monsters | 1 | 2 | 1 | 4 |
| Desert Knights | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Gila Monsters | 0 for 0 (0.0%) |
| Desert Knights | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gila Monsters | - | - | - | 0 |
| Desert Knights | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Gila Monsters | 0 minutes on 0 infractions |
| Desert Knights | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Harold Freer Iv | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christian Palos | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Zak | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Joshua Freer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeremy Kurek | 3 | 0 | 3 | 0 | 0 | 0 |
| 47 | Tyler Mccoy | 0 | 3 | 3 | 0 | 0 | 0 |
| 87 | Ryan Janowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Tyler Ihling | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Colin Salotti | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Anthony Bennett | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Brian Leska | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Bartolotta | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Adam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mark Bean | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Tim Bogdansky | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Nazzaro | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Chad Theriault | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Michael Norris | 0:00 | 14 | 1 | 13 | .929 |
| Totals | 0:00 | 14 | 1 | 13 | .929 |
PLAYOFFS