| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Suth | 3 | 4 | 1 | 8 |
| Baers Den | 0 | 1 | 4 | 5 |
| POWER PLAYS | |
|---|---|
| Team Suth | 0 for 0 (0.0%) |
| Baers Den | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Suth | - | - | - | 0 |
| Baers Den | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Team Suth | 2 minutes on 1 infraction |
| Baers Den | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Lucas Lomax | 5 | 2 | 7 | 0 | 0 | 0 |
| 1 | Austin Penzone | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Donovan Mattfeldt | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Austin Nottke | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Evan Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | James Henson | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Kegan Storjohann | 1 | 1 | 2 | 0 | 0 | 0 |
| 93 | Dustin Wells | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8 | 8 | 16 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sean Winikates | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan Teed | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Will Bowden | 2 | 1 | 3 | 0 | 0 | 0 |
| 49 | Joshua Morgan | 0 | 2 | 2 | 0 | 0 | 0 |
| 61 | Matthew Clist | 2 | 1 | 3 | 0 | 0 | 0 |
| 88 | Matthew Sickman | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Chase Smith | 0:00 | 23 | 5 | 18 | .783 |
| Totals | 0:00 | 23 | 5 | 18 | .783 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Kevin Church | 0:00 | 30 | 8 | 22 | .733 |
| Totals | 0:00 | 30 | 8 | 22 | .733 |
PLAYOFFS