| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Gila Monsters | 2 | 2 | 2 | 6 |
| Four Peaks Brewing | 0 | 2 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gila Monsters | 2 | 2 | 2 | 6 |
| Four Peaks Brewing | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Gila Monsters | 0 for 0 (0.0%) |
| Four Peaks Brewing | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gila Monsters | - | - | - | 0 |
| Four Peaks Brewing | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Gila Monsters | 6 minutes on 3 infractions |
| Four Peaks Brewing | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Harold Freer Iv | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Christian Palos | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Nickolas Kurek | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Zak | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Joshua Freer | 0 | 0 | 0 | 0 | 4 | 0 |
| 33 | Jeremy Kurek | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Josh Ihling | 1 | 1 | 2 | 0 | 0 | 0 |
| 47 | Tyler Mccoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Ryan Janowski | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Tyler Ihling | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Colin Salotti | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 4 | 10 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Tapani Ojalehto | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Joseph Pizzolato | 1 | 0 | 1 | 0 | 2 | 0 |
| 15 | Richard Gerbec | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Logan Vogel | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Zachary Artymonow | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Cherry | 2 | 0 | 2 | 0 | 0 | 0 |
| 32 | Brett Gorham | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tanner Marsden | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 1 | 4 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Michael Norris | 0:00 | 30 | 3 | 27 | .900 |
| Totals | 0:00 | 30 | 3 | 27 | .900 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G-39 | Chris Giusti | 0:00 | 35 | 6 | 29 | .829 |
| Totals | 0:00 | 35 | 6 | 29 | .829 |
PLAYOFFS