| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Maricopa Moose | 1 | 0 | 0 | 1 |
| Zambronies | 0 | 4 | 4 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maricopa Moose | 1 | 0 | 0 | 1 |
| Zambronies | 0 | 4 | 4 | 8 |
| POWER PLAYS | |
|---|---|
| Maricopa Moose | 0 for 0 (0.0%) |
| Zambronies | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maricopa Moose | - | - | - | 0 |
| Zambronies | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Maricopa Moose | 8 minutes on 4 infractions |
| Zambronies | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Corey Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Brandon Tigrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zach Heinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Connor Sutton | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stefan Risko | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Caleb Drinkhouse | 0 | 1 | 1 | 0 | 2 | 0 |
| 84 | Taylor Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brock Makaric | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Patrick Wolfe | 0 | 0 | 0 | 0 | 2 | 0 |
| 90 | Justin Barney | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Franks | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Zachary Bayer | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | Jason Doering | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adam Laskis | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Eric Kleineck | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Meyer | 1 | 1 | 2 | 0 | 2 | 0 |
| 16 | Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Stanton | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8 | 5 | 13 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G-31 | Grant Lyon | 0:00 | 30 | 1 | 29 | .967 |
| Totals | 0:00 | 30 | 1 | 29 | .967 |
PLAYOFFS