| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Zambronies | 0 | 0 | 1 | 1 |
| Silverhawks 30 | 3 | 2 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Zambronies | 0 | 0 | 1 | 1 |
| Silverhawks 30 | 3 | 2 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Zambronies | 0 for 0 (0.0%) |
| Silverhawks 30 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Zambronies | - | - | - | 0 |
| Silverhawks 30 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Zambronies | 6 minutes on 3 infractions |
| Silverhawks 30 | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Franks | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zachary Bayer | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Doering | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Kleineck | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Andrew Meyer | 1 | 0 | 1 | 0 | 4 | 0 |
| 16 | Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Stanton | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Nathan Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taro Kaibara | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | John Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Sarter | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Charles Fox | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Nathan Waite | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joshua Farrell | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Mark Pustin | 1 | 3 | 4 | 0 | 0 | 0 |
| 44 | Eric Stabenow | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Nicholas Chatham | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | John Cumming Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 16 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G-31 | Grant Lyon | 0:00 | 36 | 7 | 29 | .806 |
| Totals | 0:00 | 36 | 7 | 29 | .806 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G-1 | Trevor Wilson | 0:00 | 29 | 1 | 28 | .966 |
| Totals | 0:00 | 29 | 1 | 28 | .966 |
PLAYOFFS