| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Old Time Hockey | 1 | 0 | 1 | 2 |
| Team Guinness | 1 | 2 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Old Time Hockey | 1 | 0 | 1 | 2 |
| Team Guinness | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Old Time Hockey | 0 for 0 (0.0%) |
| Team Guinness | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Old Time Hockey | - | - | - | 0 |
| Team Guinness | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Old Time Hockey | 2 minutes on 1 infraction |
| Team Guinness | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Mark Deslauriers | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Glen Grunewald | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Engler | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Vanella | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Scott Dubois | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peter Schultheiss | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Matt Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gianfranco Ressa | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Colton Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Nicholas Yatsinko | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ken Ferrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Louie Valenzuela Jr | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Bradley Petersen | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Eric Ferber | 1 | 0 | 1 | 0 | 4 | 0 |
| 9 | Timothy Nowicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robert Wolfert | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Duggan | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | William Wilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | John Rapasky | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | David Lesser | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Daniel Noblitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kirk Wohlman | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | Steven Montanez | 1 | 1 | 2 | 0 | 2 | 0 |
| 77 | Kurt Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Martin Munoz (G) | 0:00 | 31 | 4 | 27 | .871 |
| Totals | 0:00 | 31 | 4 | 27 | .871 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Luis Filipe (G) | 0:00 | 27 | 2 | 25 | .926 |
| Totals | 0:00 | 27 | 2 | 25 | .926 |
PLAYOFFS