| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Roadrunners C | 0 | 1 | 0 | 1 |
| Fourth Line | 3 | 1 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Roadrunners C | 0 | 1 | 0 | 1 |
| Fourth Line | 3 | 1 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Roadrunners C | 0 for 0 (0.0%) |
| Fourth Line | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Roadrunners C | - | - | - | 0 |
| Fourth Line | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Roadrunners C | 0 minutes on 0 infractions |
| Fourth Line | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Mitchell Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Bulriss | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Andrew Loman | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Brett Nebeker | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Wodek | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brandon Sievert | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Justin Zywicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brandon White | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zachary Bartley | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Aaron Freed | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Hirshberg | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Daniel Kariniemi | 1 | 0 | 1 | 0 | 2 | 0 |
| 4 | David Pitts | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jason Tran | 1 | 2 | 3 | 0 | 2 | 0 |
| 7 | Stu Stevenson | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Joe Glaser | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Ron Cerko | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Geno Fallico | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Richard Simmons | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Niklas Kariniemi | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Joey Gillis | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Michael Oldehoff (G) | 0:00 | 42 | 6 | 36 | .857 |
| Totals | 0:00 | 42 | 6 | 36 | .857 |
PLAYOFFS