| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Old Time Hockey | 1 | 4 | 2 | 0 | 7 |
| Blue Bulls | 1 | 2 | 4 | 1 | 8 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Old Time Hockey | 1 | 4 | 2 | 0 | 7 |
| Blue Bulls | 1 | 2 | 4 | 1 | 8 |
| POWER PLAYS | |
|---|---|
| Old Time Hockey | 0 for 0 (0.0%) |
| Blue Bulls | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Old Time Hockey | - | - | - | - | 0 |
| Blue Bulls | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Old Time Hockey | 0 minutes on 0 infractions |
| Blue Bulls | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Mark Deslauriers | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Glen Grunewald | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Matthew Engler | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peter Schultheiss | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Matt Thompson | 4 | 1 | 5 | 0 | 0 | 0 |
| 39 | Colton Larson | 0 | 1 | 1 | 0 | 0 | 0 |
| 70 | Nicholas Yatsinko | 1 | 1 | 2 | 0 | 0 | 0 |
| 73 | Ken Ferrell | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 6 | 13 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Scott Hatch | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Sean Cohan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joseph Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gary Sommers | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Robert Page | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Eric Schaff | 3 | 1 | 4 | 0 | 0 | 0 |
| 28 | Kevin Bedard | 2 | 0 | 2 | 0 | 0 | 0 |
| 48 | Parker Burns | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Gerald Mcdonnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andrew Manginelli | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 9 | 5 | 14 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Martin Munoz (G) | 0:00 | 47 | 8 | 39 | .830 |
| Totals | 0:00 | 47 | 8 | 39 | .830 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Scott Stephenson (G) | 0:00 | 35 | 7 | 28 | .800 |
| Totals | 0:00 | 35 | 7 | 28 | .800 |
PLAYOFFS