skip navigation
Mustangs
MUST
1 - 2 Final
PATS
Patriots
1 2 3 OT1 T
Mustangs 1 0 0 0 1
Patriots 0 1 0 1 2

Game Totals

SCORING 1 2 3 OT1 T
Mustangs 1 0 0 0 1
Patriots 0 1 0 1 2
POWER PLAYS
Mustangs 0 for 0 (0.0%)
Patriots 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Mustangs - - - - 0
Patriots - - - - 0
PENALTIES
Mustangs 4 minutes on 2 infractions
Patriots 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Mustangs Skaters

# Name G A PTS SOG PIM + / -
3 Sean Cohan 0 0 0 0 2 0
7 Aldwin Lopez Dee 0 0 0 0 2 0
8 Joseph Thompson 1 0 1 0 0 0
12 Jaclyn Lefebvre 0 0 0 0 0 0
13 Daniel Slager 0 0 0 0 0 0
14 Scott DuBois 0 0 0 0 0 0
23 Tyron Fletcher 0 0 0 0 0 0
27 Justin Jean 0 0 0 0 0 0
31 G John Modzelewski 0 0 0 0 0 0
37 Alex Khoury 0 0 0 0 0 0
63 Kenneth Ferrell 0 1 1 0 0 0
70 Mengying Liao 0 0 0 0 0 0
74 Christopher Henderson 0 0 0 0 0 0
78 Rick Giordano 0 0 0 0 0 0
88 Cris Mortensen 0 0 0 0 0 0
93 Steve Craft 0 0 0 0 0 0
Totals 1 1 2 0 4

Patriots Skaters

# Name G A PTS SOG PIM + / -
04 Douglas Hajjar 0 0 0 0 0 0
05 Michael Moynihan 0 0 0 0 0 0
06 Ralph Proulx 0 0 0 0 0 0
07 Wes Parker 0 1 1 0 2 0
07 Ed Goodwin 0 0 0 0 0 0
09 John Strobel 0 0 0 0 0 0
10 Gary Aungst 0 0 0 0 0 0
14 Mark Flatten 0 0 0 0 0 0
17 John Anderson 0 0 0 0 0 0
18 Rick Hering 0 0 0 0 0 0
24 Anthony Costantino 0 0 0 0 0 0
25 Michael Byrne 0 0 0 0 0 0
33 Andrew Barsell 0 0 0 0 0 0
41 Steven Morrill 1 0 1 0 0 0
44 Glen Takacs 0 0 0 0 2 0
49 David Biggar 0 0 0 0 0 0
57 Jonathan Shivener 0 0 0 0 0 0
66 Jacob Giger 0 0 0 0 0 0
95 Eric Weightman 0 0 0 0 0 0
Totals 1 1 2 0 4

Mustangs Goalies

# Name MIN SOG SV GA SV %
31 G John Modzelewski 0:00 22 20 2 .909
Totals 0:00 22 20 2 .909

Patriots Goalies

# Name MIN SOG SV GA SV %
33 Andrew Barsell 0:00 19 18 1 .947
Totals 0:00 19 18 1 .947

Game Details

  • APEX RINK