skip navigation
Roadrunners C
ROADC
6 - 3 Final
BULLS
Blue Bulls
1 2 3 T
Roadrunners C 2 0 4 6
Blue Bulls 0 1 2 3

Game Totals

SCORING 1 2 3 T
Roadrunners C 2 0 4 6
Blue Bulls 0 1 2 3
POWER PLAYS
Roadrunners C 0 for 0 (0.0%)
Blue Bulls 0 for 0 (0.0%)
SHOTS 1 2 3 T
Roadrunners C - - - 0
Blue Bulls - - - 0
PENALTIES
Roadrunners C 0 minutes on 0 infractions
Blue Bulls 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Roadrunners C Skaters

# Name G A PTS SOG PIM + / -
G Michael Oldehoff 0 0 0 0 0 0
Ryan Kessler 0 0 0 0 0 0
Tyler Bulriss 1 0 1 0 0 0
Brandon Begley 0 0 0 0 0 0
Paul Bischoff 0 0 0 0 0 0
5 Mitchell Cohen 0 0 0 0 0 0
9 Andrew Loman 0 1 1 0 0 0
10 Brett Nebeker 0 1 1 0 0 0
13 James Wodek 0 0 0 0 0 0
14 Brandon Sievert 0 0 0 0 0 0
17 Justin Zywicki 1 0 1 0 0 0
29 Brandon White 0 0 0 0 0 0
43 Liam Elliott 0 0 0 0 0 0
68 Kevin Keim 0 1 1 0 0 0
72 Aaron Freed 0 0 0 0 0 0
77 Matthew Hirshberg 0 0 0 0 0 0
88 Ryan Oshea 3 0 3 0 0 0
Totals 5 3 8 0 0

Blue Bulls Skaters

# Name G A PTS SOG PIM + / -
2 Scott Hatch 0 0 0 0 0 0
3 Sean Cohan 1 0 1 0 0 0
5 Joseph Thompson 0 0 0 0 0 0
8 Gary Sommers 0 0 0 0 0 0
11 Shawn Connelly 0 2 2 0 0 0
13 Andrew Gebhart 0 0 0 0 0 0
15 Jarryd Blackford 0 0 0 0 0 0
17 Trevor Cherryholmes 0 0 0 0 0 0
21 Robert Page 0 0 0 0 0 0
22 Graig Mantle 0 0 0 0 0 0
27 Eric Schaff 1 0 1 0 0 0
28 Jacob Rafko 0 0 0 0 2 0
31 G Scott Stephenson 0 0 0 0 0 0
48 Parker Burns 0 1 1 0 0 0
86 Gerald McDonnell 0 0 0 0 0 0
88 Andrew Manginelli 1 0 1 0 0 0
Totals 3 3 6 0 2

Roadrunners C Goalies

No Data Available

Blue Bulls Goalies

# Name MIN SOG SV GA SV %
31 G Scott Stephenson 0:00 26 20 6 .769
Totals 0:00 26 20 6 .769

Game Details

  • COYOTES RINK