skip navigation
AM Lumber
LUMBER
2 - 3 Final
PATS
Patriots
1 2 3 T
AM Lumber 0 2 0 2
Patriots 0 0 3 3

Game Totals

SCORING 1 2 3 T
AM Lumber 0 2 0 2
Patriots 0 0 3 3
POWER PLAYS
AM Lumber 0 for 0 (0.0%)
Patriots 0 for 0 (0.0%)
SHOTS 1 2 3 T
AM Lumber - - - 0
Patriots - - - 0
PENALTIES
AM Lumber 6 minutes on 3 infractions
Patriots 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

AM Lumber Skaters

# Name G A PTS SOG PIM + / -
Andrew Bishop 0 0 0 0 0 0
Kevin Bedard 0 0 0 0 2 0
Kevin McCall 0 0 0 0 0 0
G Matthew Minthorn 0 0 0 0 0 0
7 Mark Milani 0 0 0 0 0 0
13 Derek Thurston 0 0 0 0 0 0
16 Peter Morich 0 0 0 0 0 0
17 Sheri Atkins 0 0 0 0 0 0
18 Taylor Aikenhead 1 1 2 0 2 0
21 Andrew Civiello 0 0 0 0 0 0
24 Steven Horowitz 1 1 2 0 0 0
25 Adam Civiello 0 0 0 0 0 0
29 Eric Wiebe 0 0 0 0 2 0
47 Ethan Atkins 0 0 0 0 0 0
51 William Atkins 0 0 0 0 0 0
77 Eric Steward 0 0 0 0 0 0
87 Louis Pingtella 0 0 0 0 0 0
Totals 2 2 4 0 6

Patriots Skaters

# Name G A PTS SOG PIM + / -
04 Douglas Hajjar 0 1 1 0 0 0
05 Michael Moynihan 0 0 0 0 0 0
06 Ralph Proulx 0 1 1 0 0 0
07 Wes Parker 0 2 2 0 0 0
09 John Strobel 0 0 0 0 0 0
10 Gary Aungst 0 0 0 0 0 0
14 Mark Flatten 0 0 0 0 2 0
17 John Anderson 1 1 2 0 2 0
18 Rick Hering 0 1 1 0 0 0
24 Anthony Costantino 0 0 0 0 0 0
25 Michael Byrne 0 0 0 0 0 0
33 Andrew Barsell 0 0 0 0 0 0
41 Steven Morrill 1 0 1 0 0 0
44 Glen Takacs 0 0 0 0 0 0
66 Jacob Giger 0 0 0 0 0 0
Totals 3 6 9 0 4

AM Lumber Goalies

# Name MIN SOG SV GA SV %
G Matthew Minthorn 0:00 33 30 3 .909
Totals 0:00 33 30 3 .909

Patriots Goalies

# Name MIN SOG SV GA SV %
33 Andrew Barsell 0:00 30 28 2 .933
Totals 0:00 30 28 2 .933

Game Details

  • APEX RINK