| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Strange Brew | 0 | 0 | 4 | 4 |
| Top Shelf | 8 | 0 | 0 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Strange Brew | 0 | 0 | 4 | 4 |
| Top Shelf | 8 | 0 | 0 | 8 |
| POWER PLAYS | |
|---|---|
| Strange Brew | 0 for 0 (0.0%) |
| Top Shelf | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Strange Brew | - | - | - | 0 |
| Top Shelf | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Strange Brew | 0 minutes on 0 infractions |
| Top Shelf | 0 minutes on 0 infractions |
No Player Data Available