skip navigation
Team Guinness
GUINN
2 - 3 Final
GLASS
Glass Bangers
1 2 3 T
Team Guinness 1 0 1 2
Glass Bangers 1 1 1 3

Game Totals

SCORING 1 2 3 T
Team Guinness 1 0 1 2
Glass Bangers 1 1 1 3
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Glass Bangers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Glass Bangers - - - 0
PENALTIES
Team Guinness 16 minutes on 4 infractions
Glass Bangers 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
6 Bradley Petersen 0 0 0 0 0 0
8 Eric Ferber 1 0 1 0 0 0
9 Timothy Nowicki 0 1 1 0 2 0
15 Jon Melby 0 0 0 0 0 0
16 William Wilton 0 0 0 0 0 0
21 John Rapasky 0 0 0 0 0 0
27 David Lesser 1 0 1 0 0 0
38 Robert Rupprath 0 0 0 0 0 0
43 Chris Longo 0 0 0 0 14 0
59 Steven Montanez 0 0 0 0 0 0
77 Kurt Jones 0 0 0 0 0 0
81 Sean Duggan Jr. 0 0 0 0 0 0
Totals 2 1 3 0 16

Glass Bangers Skaters

# Name G A PTS SOG PIM + / -
4 Rick Brown 0 0 0 0 0 0
6 Bert Solano 0 0 0 0 0 0
9 Justin Linaberger 0 0 0 0 2 0
15 Justin Lindsay 1 1 2 0 0 0
17 Morgan Olsen 1 0 1 0 2 0
19 Peter Ullman 0 0 0 0 2 0
34 Tryan Ullman 0 0 0 0 0 0
Totals 3 1 4 0 8

Game Details

  • COYOTES RINK