skip navigation
Fourth Line
4LINE
7 - 3 Final
GLASS
Glass Bangers
1 2 3 T
Fourth Line 0 4 3 7
Glass Bangers 1 0 2 3

Game Totals

SCORING 1 2 3 T
Fourth Line 0 4 3 7
Glass Bangers 1 0 2 3
POWER PLAYS
Fourth Line 0 for 0 (0.0%)
Glass Bangers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fourth Line - - - 0
Glass Bangers - - - 0
PENALTIES
Fourth Line 0 minutes on 0 infractions
Glass Bangers 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
4 David Pitts 0 0 0 0 0 0
7 Stuart Stevenson 0 0 0 0 0 0
9 Joe Glaser 1 0 1 0 0 0
11 Jason Tran 0 1 1 0 0 0
14 Jake Duchesne 0 1 1 0 0 0
22 Dylan Frye 1 0 1 0 0 0
51 Richard Simmons 2 0 2 0 0 0
71 Josh Hayes 0 0 0 0 0 0
81 Brandon Becker 0 0 0 0 0 0
89 Logan Ragan 3 0 3 0 0 0
91 Brett Gramlich 0 0 0 0 0 0
Totals 7 2 9 0 0

Glass Bangers Skaters

# Name G A PTS SOG PIM + / -
4 Rick Brown 0 1 1 0 0 0
6 Bert Solano 0 0 0 0 0 0
8 Aaron Richards 1 0 1 0 0 0
9 Justin Linaberger 0 1 1 0 0 0
15 Justin Lindsay 0 0 0 0 0 0
17 Morgan Olsen 0 0 0 0 2 0
23 William Mcclurg 0 0 0 0 0 0
34 Tryan Ullman 2 0 2 0 4 0
67 Aaron Gillam 0 1 1 0 0 0
Totals 3 3 6 0 6

Game Details

  • SHANE DOAN RINK