skip navigation
Fourth Line
4LINE
5 - 2 Final
GUINN
Team Guinness
1 2 3 T
Fourth Line 1 0 4 5
Team Guinness 0 0 2 2

Game Totals

SCORING 1 2 3 T
Fourth Line 1 0 4 5
Team Guinness 0 0 2 2
POWER PLAYS
Fourth Line 0 for 0 (0.0%)
Team Guinness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fourth Line - - - 0
Team Guinness - - - 0
PENALTIES
Fourth Line 2 minutes on 1 infraction
Team Guinness 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
2 Daniel Kariniemi 1 0 1 0 0 0
4 David Pitts (C) 0 0 0 0 0 0
9 Joe Glaser 0 1 1 0 0 0
11 Jason Tran 0 1 1 0 0 0
14 Jacob Duchesne 0 1 1 0 2 0
20 Brandon Becker 1 0 1 0 0 0
24 Geno Fallico 1 0 1 0 0 0
51 Richard Simmons 1 0 1 0 0 0
71 Joshua Hayes 0 0 0 0 0 0
72 Randy Cullen 0 1 1 0 0 0
89 Logan Ragan 0 0 0 0 0 0
91 Brett Gramlich 1 1 2 0 0 0
Totals 5 5 10 0 2

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
6 Bradley Petersen 0 0 0 0 0 0
9 Timothy Nowicki 0 0 0 0 0 0
10 Robert Wolfert 0 0 0 0 0 0
11 Greg Vanderburgh 0 0 0 0 0 0
14 Sean Duggan 0 0 0 0 2 0
15 Jon Melby 0 0 0 0 0 0
21 John Rapasky (C) 0 0 0 0 0 0
24 Sean Scola 0 0 0 0 0 0
28 Daniel Noblitt 0 0 0 0 0 0
29 Kirk Wohlman 1 0 1 0 0 0
34 Doug Hanson 0 1 1 0 2 0
35G Luis Filipe (G) 0 0 0 0 0 0
38 Robert Rupprath 0 0 0 0 0 0
59 Steven Montanez 1 1 2 0 0 0
77 Kurt Jones 0 0 0 0 0 0
81 Sean Duggan Jr. 0 0 0 0 0 0
Totals 2 2 4 0 4

Fourth Line Goalies

No Data Available

Team Guinness Goalies

# Name MIN SOG SV GA SV %
35G Luis Filipe (G) 0:00 23 18 5 .783
Totals 0:00 23 18 5 .783

Game Details

  • APEX RINK