skip navigation
Team Guinness
GUINN
0 - 4 Final
4LINE
Fourth Line
1 2 3 T
Team Guinness 0 0 0 0
Fourth Line 1 0 3 4

Game Totals

SCORING 1 2 3 T
Team Guinness 0 0 0 0
Fourth Line 1 0 3 4
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Fourth Line 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Fourth Line - - - 0
PENALTIES
Team Guinness 0 minutes on 0 infractions
Fourth Line 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
9 Timothy Nowicki 0 0 0 0 0 0
15 Jon Melby 0 0 0 0 0 0
16 William Wilton 0 0 0 0 0 0
21 John Rapasky (C) 0 0 0 0 0 0
24 Sean Scola 0 0 0 0 0 0
28 Daniel Noblitt 0 0 0 0 0 0
29 Kirk Wohlman 0 0 0 0 0 0
34 Doug Hanson 0 0 0 0 0 0
35G Luis Filipe (G) 0 0 0 0 0 0
43 Christopher Longo 0 0 0 0 0 0
59 Steven Montanez 0 0 0 0 0 0
77 Kurt Jones 0 0 0 0 0 0
81 Sean Duggan Jr. 0 0 0 0 0 0
Totals 0 0 0 0 0

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
2 Daniel Kariniemi 1 1 2 0 0 0
4 David Pitts (C) 0 0 0 0 0 0
9 Joe Glaser 0 1 1 0 0 0
11 Jason Tran 0 0 0 0 0 0
14 Jacob Duchesne 0 0 0 0 0 0
17 Joey Gillis 0 1 1 0 0 0
20 Brandon Becker 1 1 2 0 0 0
22 Dylan Frye 0 0 0 0 0 0
51 Richard Simmons 0 0 0 0 0 0
72 Randy Cullen 3 0 3 0 0 0
89 Logan Ragan 0 0 0 0 0 0
Totals 5 4 9 0 0

Team Guinness Goalies

# Name MIN SOG SV GA SV %
35G Luis Filipe (G) 0:00 26 22 4 .846
Totals 0:00 26 22 4 .846

Fourth Line Goalies

No Data Available

Game Details

  • SHANE DOAN RINK