1 | 2 | 3 | T | |
---|---|---|---|---|
Jackalopes | 0 | 0 | 1 | 1 |
Firebirds | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Jackalopes | 0 | 0 | 1 | 1 |
Firebirds | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Jackalopes | 0 for 0 (0.0%) |
Firebirds | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Jackalopes | - | - | - | 0 |
Firebirds | - | - | - | 0 |
PENALTIES | |
---|---|
Jackalopes | 0 minutes on 0 infractions |
Firebirds | 0 minutes on 0 infractions |
No Player Data Available