| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Drunken Clams | 0 | 0 | 5 | 5 |
| Firebirds | 0 | 0 | 7 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drunken Clams | 0 | 0 | 5 | 5 |
| Firebirds | 0 | 0 | 7 | 7 |
| POWER PLAYS | |
|---|---|
| Drunken Clams | 0 for 0 (0.0%) |
| Firebirds | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drunken Clams | - | - | - | 0 |
| Firebirds | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Drunken Clams | 0 minutes on 0 infractions |
| Firebirds | 0 minutes on 0 infractions |
No Player Data Available