skip navigation
Regulators
REGULA
5 - 3 Final
GUINN
Team Guinness
1 2 3 T
Regulators 0 1 4 5
Team Guinness 0 2 1 3

Game Totals

SCORING 1 2 3 T
Regulators 0 1 4 5
Team Guinness 0 2 1 3
POWER PLAYS
Regulators 0 for 0 (0.0%)
Team Guinness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Regulators - - - 0
Team Guinness - - - 0
PENALTIES
Regulators 6 minutes on 3 infractions
Team Guinness 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Regulators Skaters

# Name G A PTS SOG PIM + / -
2 Randall Loe 0 0 0 0 0 0
9 Jared Geyer 0 0 0 0 0 0
12 Alex Tulin (C) 1 0 1 0 0 0
13 David Phelps 0 0 0 0 0 0
19 Ryan Gale 0 0 0 0 0 0
22 Mark Freedman 0 0 0 0 0 0
26 Zachary Artymonow 4 0 4 0 0 0
29 Madison Murray (G) 0 0 0 0 0 0
51 Vincent Calamia 0 0 0 0 0 0
72 Alan Cychosz 0 0 0 0 0 0
86 Victor Artymonow 0 1 1 0 0 0
89 Zach Moore 0 0 0 0 0 0
93 Parker Duty 0 0 0 0 6 0
Totals 5 1 6 0 6

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
Sean Scola 0 1 1 0 2 0
David Lesser 0 0 0 0 0 0
8 Eric Ferber 0 0 0 0 2 0
9 Timothy Nowicki 0 0 0 0 0 0
10 Robert Wolfert 0 0 0 0 0 0
14 Sean Duggan 0 1 1 0 0 0
16 William Wilton 0 0 0 0 0 0
21 John Rapasky (C) 0 1 1 0 0 0
28 Daniel Noblitt 0 0 0 0 0 0
34 Doug Hanson 0 0 0 0 0 0
38 Robert Rupprath 0 0 0 0 0 0
59 Steven Montanez 1 0 1 0 0 0
77 Kurt Jones 1 0 1 0 6 0
81 Sean Duggan 1 1 2 0 2 0
Totals 3 4 7 0 12

Regulators Goalies

# Name MIN SOG SV GA SV %
29 Madison Murray (G) 0:00 21 18 3 .857
Totals 0:00 21 18 3 .857

Team Guinness Goalies

# Name MIN SOG SV GA SV %
35 Luis Filipe (G) 0:00 28 24 4 .857
Totals 0:00 28 24 4 .857

Game Details

  • COYOTES RINK