skip navigation
Fourth Line
4LINE
6 - 3 Final
SHELF
Top Shelf
1 2 3 T
Fourth Line 1 0 5 6
Top Shelf 2 0 1 3

Game Totals

SCORING 1 2 3 T
Fourth Line 1 0 5 6
Top Shelf 2 0 1 3
POWER PLAYS
Fourth Line 0 for 0 (0.0%)
Top Shelf 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fourth Line - - - 0
Top Shelf - - - 0
PENALTIES
Fourth Line 4 minutes on 2 infractions
Top Shelf 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
2 Dan Kariniemi 0 0 0 0 0 0
7 Stu Stevenson 0 0 0 0 2 0
9 Joe Glaser 0 0 0 0 0 0
11 Jason Tran 0 0 0 0 0 0
14 Jake Duchesne 0 1 1 0 0 0
17 Joey Gillis 0 0 0 0 0 0
19 Chris Koch 0 0 0 0 0 0
72 Randy Cullen 3 0 3 0 0 0
81 Brandon Becker 0 1 1 0 2 0
89 Logan Ragan 1 1 2 0 0 0
91 Brett Gramlich 2 1 3 0 0 0
Totals 6 4 10 0 4

Top Shelf Skaters

# Name G A PTS SOG PIM + / -
Benjamin Henderson 0 0 0 0 0 0
4 David Ortwein 0 1 1 0 0 0
7 Damian Kostadina 0 0 0 0 0 0
10 Michael Kearney 0 0 0 0 0 0
16 Richard Kolb 1 0 1 0 2 0
18 Justin Hamilton 0 0 0 0 0 0
19 Kevin Stephenson (C) 0 0 0 0 0 0
21 Owen Smith 0 1 1 0 0 0
23 Ronald Whisler 0 0 0 0 0 0
24 Steven Bailey 0 0 0 0 0 0
28 Richard Smith 1 0 1 0 0 0
32 Lee Pagnan 0 0 0 0 2 0
33 Ryan Lovett (G) 0 0 0 0 0 0
42 Christopher Henderson 0 0 0 0 0 0
57 Evan Hynes 1 1 2 0 2 0
Totals 3 4 7 0 6

Fourth Line Goalies

# Name MIN SOG SV GA SV %
30 Will Flores (G) 0:00 33 30 3 .909
Totals 0:00 33 30 3 .909

Top Shelf Goalies

# Name MIN SOG SV GA SV %
33 Ryan Lovett (G) 0:00 29 23 6 .793
Totals 0:00 29 23 6 .793

Game Details

  • COYOTES RINK