skip navigation
Darts
DARTS
7 - 8 Final
HAYMAK
Haymakers
1 2 3 T
Darts 1 1 5 7
Haymakers 0 3 5 8

Game Totals

SCORING 1 2 3 T
Darts 1 1 5 7
Haymakers 0 3 5 8
POWER PLAYS
Darts 0 for 0 (0.0%)
Haymakers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Darts - - - 0
Haymakers - - - 0
PENALTIES
Darts 2 minutes on 1 infraction
Haymakers 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Darts Skaters

# Name G A PTS SOG PIM + / -
9 Jeff Schroeder 0 1 1 0 0 0
15 Ryan Henry (C) 1 2 3 0 0 0
22 Ryan Miller 0 0 0 0 0 0
24 Adam Henry 0 1 1 0 2 0
40 Joseph Castor 3 0 3 0 0 0
48 Brian Kelly 0 1 1 0 0 0
55 Casey Danielski 3 0 3 0 0 0
Totals 7 5 12 0 2

Haymakers Skaters

# Name G A PTS SOG PIM + / -
7 Jagr Larson 1 1 2 0 0 0
17 Alan Cechanowicz 0 0 0 0 0 0
22 Michael Wiggins 1 1 2 0 2 0
27 Leon Harla (C) 0 3 3 0 0 0
39 Jett Larson 2 1 3 0 0 0
47 Ryan Peters 0 2 2 0 0 0
74 Daniel Stierman 2 0 2 0 0 0
77 Mario Nucci 1 0 1 0 0 0
97 Matthew Snitzer 0 0 0 0 0 0
Totals 8 8 16 0 2

Game Details

  • COYOTES RINK