![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
26 | Tyler Harcus | BAERS | 22 | 6 | 19 | 2 | 4 |
10 | John Gomez | DUCKSA | 22 | 36 | 17 | 5 | 10 |
17 | Jason McKenzie | SIOUX | 22 | 2 | 18 | 7 | 14 |
61 | Matthew Clist | BAERS | 22 | 33 | 24 | 5 | 18 |
77 | William Schilling | CLAMS | 22 | 2 | 2 | 6 | 12 |
22 | David Cwik | ELLEVA | 22 | 26 | 28 | 7 | 14 |
25 | Lane Smith | SIOUX | 22 | 31 | 19 | 2 | 4 |
00 | Sean Riley | GRIFFA | 22 | 8 | 9 | 7 | 14 |
19 | Robert Mcardle | BAERS | 22 | 7 | 10 | 0 | 0 |
5 | Ryan Henry | CLAMS | 22 | 13 | 16 | 0 | 0 |
27-G | Kevin Cobb | SIOUX | 22 | 0 | 1 | 1 | 2 |
0 | Tayler Kangas | ELLEVA | 22 | 0 | 0 | 0 | 0 |
17 | Nicholas Snyder | Woods | 22 | 24 | 18 | 1 | 2 |
11 | Austin Rohwer | BAERS | 22 | 10 | 7 | 3 | 6 |
9 | Matthew Snyder | Woods | 22 | 8 | 4 | 4 | 8 |
12 | Brian Blossey | GRIFFA | 22 | 7 | 9 | 6 | 12 |
39 | Jesse Kuziel | GRIFFA | 22 | 1 | 6 | 4 | 8 |
6 | ryan bezdicek | DUCKSA | 22 | 11 | 9 | 3 | 6 |
55 | Craig Cherwinski | Woods | 22 | 12 | 19 | 3 | 14 |
88 | Shaun Schmitt | DUCKSA | 22 | 4 | 16 | 4 | 8 |
2 | BRANDT KNUTSON | GRIFFA | 22 | 9 | 7 | 1 | 2 |
21 | JT Zywicki | CLAMS | 22 | 7 | 3 | 0 | 0 |
19 | Ben Brush | GRIFFA | 22 | 21 | 15 | 4 | 8 |
26 | andy graves | DUCKSA | 22 | 3 | 4 | 7 | 14 |
45 | Ryan Teed | BAERS | 22 | 14 | 19 | 2 | 4 |
73 | Breck Boven | WARRA | 22 | 3 | 3 | 2 | 4 |
G-29 | Peter Diamond | Woods | 22 | 0 | 0 | 1 | 2 |
11 | Kevin Loman | GRIFFA | 22 | 7 | 5 | 1 | 2 |
G-31 | Jeremy Gritten | CLAMS | 22 | 0 | 0 | 0 | 0 |
47 | Jade Leung | SIOUX | 22 | 8 | 14 | 5 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
0 | Gabe Villarruel | DUCKSA | 20 | 10 | 10 | 0 | 787 | 108 | 0 |
27-G | Kevin Cobb | SIOUX | 18 | 16 | 2 | 0 | 475 | 60 | 0 |
35-G | Kiernan Riley | GRIFFA | 18 | 7 | 11 | 0 | 586 | 75 | 0 |
G-29 | Peter Diamond | Woods | 18 | 4 | 14 | 0 | 665 | 129 | 0 |
0-G | david stath | BAERS | 16 | 10 | 5 | 0 | 487 | 82 | 0 |
G-31 | Jeremy Gritten | CLAMS | 15 | 7 | 8 | 0 | 481 | 60 | 0 |
1 | Courtney Orner | WARRA | 12 | 7 | 4 | 1 | 432 | 54 | 0 |
27 | Brett Freese | DUCKSA | 1 | 0 | 1 | 0 | 52 | 7 | 0 |
0 | Tayler Kangas | ELLEVA | 1 | 1 | 0 | 0 | 23 | 3 | 0 |
1-G | Nick Sobraske | WARRA | 1 | 0 | 1 | 0 | 35 | 6 | 0 |