skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mayhem 23 30 34 0 87
Fourth Line 26 19 28 2 75
Aviators 18 28 28 0 74
Team Guinness 32 16 24 1 73
Roadrunners 14 17 32 1 64
Regulators 19 20 23 1 63

Skater

 Team  GP  G  A  PEN  PIM
Fourth Line 18 65 57 54 116
Team Guinness 18 65 57 33 66
Mayhem 17 86 79 56 125
Regulators 17 62 58 50 142
Roadrunners 17 62 50 30 66
Aviators 17 74 51 56 142

Goalie

 Team  GP  SOG  GA
Fourth Line 18 435 78
Team Guinness 18 413 64
Mayhem 17 344 38
Regulators 17 475 102
Roadrunners 17 384 49
Aviators 17 437 84

Team