skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Darts 51 48 54 1 154
The Brew 48 55 50 0 153
Green Titans 35 62 49 1 147
Rebels 55 50 41 0 146
Dumpster Fire 41 43 48 0 132
Roadrunners B 32 42 53 3 130
Four Peaks Brewing 42 42 44 1 129
American Power 25 43 34 1 103
Numbskulls 25 36 41 1 103
Flames 29 24 33 0 86
Ice Dogs 19 27 37 2 85
EM Chiefs 25 24 25 0 74

Skater

 Team  GP  G  A  PTS  PEN  PIM
Darts 23 147 167 314 37 74
Rebels 23 143 156 299 38 76
The Brew 23 140 147 287 53 135
Green Titans 24 135 132 267 45 101
Four Peaks Brewing 24 122 132 254 57 124
Roadrunners B 24 120 131 251 53 130
Dumpster Fire 23 124 126 250 71 174
Numbskulls 24 95 103 198 43 86
American Power 24 88 86 174 82 210
Flames 23 82 88 170 76 170
Ice Dogs 24 76 92 168 50 118
EM Chiefs 23 71 66 137 46 118

Goalie

 Team  SOG  GA
Green Titans 674 86
Darts 716 120
Roadrunners B 646 80
Numbskulls 676 91
Rebels 632 108
Four Peaks Brewing 768 124
Dumpster Fire 680 97
The Brew 640 107
American Power 685 114
Ice Dogs 937 144
Flames 786 136
EM Chiefs 839 157