skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Top Shelf 40 43 31 0 114
Regulators 27 36 38 4 105
Roadrunners C 30 29 30 1 90
Glass Bangers 28 20 32 3 83
Epic Valet 18 22 30 4 74
Monsoon 13 21 20 1 55

Skater

 Team  GP  G  A  PTS  PEN  PIM
Top Shelf 24 107 115 222 44 96
Regulators 23 100 94 194 72 152
Roadrunners C 24 87 81 168 51 126
Glass Bangers 23 77 75 152 52 144
Epic Valet 23 70 68 138 66 156
Monsoon 23 53 43 96 69 154

Goalie

 Team  SOG  GA
Regulators 605 58
Glass Bangers 577 72
Top Shelf 606 95
Epic Valet 580 104
Roadrunners C 555 80
Monsoon 595 86

Team