skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
94 Andy Mueller KORUPT 20 32 8 40 4 8
3 CJ Jensen SIERRA 21 21 14 35 8 16
61 Kody Kiger 4LINE 16 19 13 32 2 4
85 Matt Thompson OTH 22 20 10 30 2 4
11 Joey Gillis 4LINE 17 14 16 30 7 14
26 Marc Frankel OTH 21 16 13 29 1 2
18 Kevin Holmberg OTH 21 13 14 27 1 2
39 Chris McCall OTH 18 12 14 26 7 30
27 Eric Schaff BULLS 22 14 10 24 7 14
3 Sean Cohan BULLS 20 12 8 20 2 4
81 Sean Duggan Jr. GUINN 22 17 3 20 1 2
19 Tony Spooner OTH 20 3 17 20 1 2
69 Sam Cowan OTH 20 11 9 20 2 4
17 Matthew Peachey 4LINE 18 12 7 19 3 8
88 Andrew Manginelli BULLS 20 13 6 19 6 20
11 Connor Ryan SIERRA 14 7 11 18 0 0
8 Kirk Wohlman GUINN 15 12 6 18 1 2
77 Kurt Jones GUINN 18 10 7 17 10 28
2 Scott Hatch BULLS 16 11 5 16 5 10
59 Steven Montanez GUINN 18 12 4 16 5 10
9 Anthony Salazar SIERRA 20 12 4 16 0 0
22 Eric Ferguson BULLS 19 10 6 16 3 6
89 William Pogue KORUPT 17 7 8 15 2 4
40 Jim Williams KORUPT 22 11 4 15 7 14
21 Bob Page BULLS 22 8 7 15 0 0
11 John Vanella OTH 16 6 9 15 2 4
77 Wyatt Wirtjes KORUPT 20 8 6 14 4 8
15 Donnie Fuller SIERRA 11 10 4 14 0 0
1 Steve Van Schubert SIERRA 10 6 7 13 0 0
9 Glen Grunewald OTH 18 3 10 13 4 8

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  W  L  SOG  GA
G Brandon Brown BULLS 14 5 539 73
G marty munoz OTH 14 7 532 89
G Dominick Santarsiero KORUPT 11 8 530 65
G Alan Christensen SIERRA 7 4 305 41
G Jeffrey Hirsch 4LINE 6 13 554 89
G Matthew Minthorn SIERRA 3 7 283 49
Jarrod Wolfert GUINN 1 0 39 0