skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Old Time Hockey 38 39 46 3 126
Aviators 38 40 38 0 116
Blue Bulls 32 32 37 1 102
Korupt 20 42 35 0 97
Fourth Line 24 30 31 1 86
Team Guinness 17 25 33 0 75

Skater

 Team  GP  G  A  PTS  PEN  PIM
Old Time Hockey 23 121 133 254 43 110
Aviators 24 109 108 217 42 100
Blue Bulls 23 98 89 187 53 138
Fourth Line 23 85 85 170 32 66
Korupt 24 89 71 160 44 104
Team Guinness 23 75 61 136 44 96

Goalie

 Team  SOG  GA
Blue Bulls 628 87
Old Time Hockey 558 91
Korupt 603 80
Aviators 606 96
Fourth Line 635 98
Team Guinness 690 146

Team