skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 198

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
8 Jeremy Lester DEKES 22 22 17 39 1 2
6 Adam Shad DEKES 22 17 17 34 1 2
23 Hrach Shilgevorkyan KRAKEN 21 21 11 32 3 6
21 Zach Shipp VODO 18 19 10 29 0 0
7 Adam Sevensky WOLF 20 15 12 27 6 12
19 Nicky Lubich DEKES 20 9 17 26 2 4
6 Dylan Martin YOLO 18 14 11 25 8 18
17 Anthony St. Angelo COBRA 20 19 6 25 1 2
93 James Hicks DEKES 20 11 13 24 7 14
19 LOUIS PINGTELLA LUMBER 21 14 10 24 6 12
9 Christopher Lester DEKES 21 15 8 23 1 2
10 Benjamin Wolf WOLF 20 19 4 23 2 4
15 sean Okeefe KRAKEN 19 15 6 21 11 22
6 Chase Malsom PIRATE 22 7 14 21 7 16
7 Wes Parker PATS 13 9 12 21 0 0
10 Artur Shilgevorkyan KRAKEN 16 9 10 19 3 6
78 rick giordano MMAFIA 20 11 8 19 9 26
27 Justin Jean MMAFIA 22 11 7 18 2 4
2 Kevin Fladell PIRATE 19 9 9 18 1 2
7 aldwin Lopez-Dee MMAFIA 20 8 9 17 4 8
45 Clint Tryon AVALON 17 13 4 17 2 4
14 Mark Flatten PATS 13 13 4 17 0 0
16 Jaclyn Lefebvre MMAFIA 13 6 11 17 1 2
20 Tyron Fletcher MMAFIA 22 9 7 16 10 24
88 Kyle McGrath DEKES 20 6 10 16 0 0
37 Alex Khoury MMAFIA 18 10 5 15 2 6
7 Mark Milani LUMBER 20 8 6 14 3 6
18 Richard Hering PATS 17 9 5 14 1 2
46 David Pessin KRAKEN 20 9 4 13 1 2
32 Paul Bellizia LUMBER 17 9 4 13 1 2

Page 1 of 7

Displaying Results 1 - 30 of 198

Goalie

 #  Name  Team  W  L  SOG  GA
G Chris Snowden-Santi PATS 17 0 428 14
G john modzelewski MMAFIA 13 5 483 53
G Dion Linnen DEKES 11 8 470 61
G Gerrit Hoogewerf VODO 10 7 411 51
G Alan Christensen PIRATE 10 11 514 50
G Richard Voorhis LUMBER 9 8 429 44
G Matthew Minthorn AVALON 5 11 433 52
G Michael Ptack KRAKEN 5 10 426 46
G Mitch Thatcher GREY 3 7 293 37
30 Jakob Van Dusen GREY 2 3 124 18
G-30 Rick Carter COBRA 1 4 127 16
G Stuart Seymour WOLF 0 1 28 4
42 Tony Balogh VODO 0 1 30 5