![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
19 | Brennan Kee | WHALER | 15 | 33 | 29 | 62 | 2 | 4 |
73 | Ryan Mohr | GRIFF | 16 | 23 | 22 | 45 | 4 | 8 |
2 | John Norris | WHALER | 14 | 11 | 32 | 43 | 1 | 2 |
99 | Mark Pustin | GRIFF | 17 | 21 | 16 | 37 | 5 | 10 |
66 | Joseph Lappin | WHALER | 15 | 26 | 9 | 35 | 1 | 2 |
74 | Sean Ritchie | WHALER | 17 | 7 | 26 | 33 | 9 | 18 |
13 | Charles Fox | GRIFF | 15 | 18 | 12 | 30 | 2 | 4 |
18 | Sean Murphy | WHALER | 10 | 17 | 12 | 29 | 0 | 0 |
92 | Garrett Stephenson | GRIFF | 11 | 17 | 12 | 29 | 2 | 4 |
7 | Ryan Smith | WHALER | 14 | 7 | 17 | 24 | 2 | 4 |
5 | Brett Nagel | HABOOB | 12 | 13 | 10 | 23 | 0 | 0 |
8 | Alex Moggel | GRIFF | 17 | 10 | 13 | 23 | 1 | 2 |
88 | Adam Trissler | HABOOB | 11 | 14 | 9 | 23 | 6 | 20 |
51 | Derek Chubinsky | GRIFF | 18 | 3 | 19 | 22 | 4 | 8 |
7 | Michael Taylor | HABOOB | 17 | 10 | 10 | 20 | 6 | 12 |
21 | Rob Popescu | HABOOB | 17 | 10 | 8 | 18 | 3 | 6 |
77 | Brendan Jost | WHALER | 12 | 7 | 11 | 18 | 5 | 10 |
9 | Jevy Sison | HABOOB | 13 | 4 | 14 | 18 | 2 | 4 |
Dylan Hollman | WHALER | 12 | 5 | 12 | 17 | 2 | 12 | |
21 | Parker Foltz | GRIFF | 14 | 8 | 8 | 16 | 2 | 4 |
3 | Andrew Newmeyer | WHALER | 16 | 6 | 10 | 16 | 1 | 2 |
9 | Coda Engbar | WHALER | 11 | 8 | 8 | 16 | 1 | 2 |
9 | John Cumming Iii | GRIFF | 18 | 8 | 6 | 14 | 1 | 2 |
13 | Kevin Wilkinson | HABOOB | 15 | 8 | 5 | 13 | 3 | 6 |
22 | Kory Chisholm | WHALER | 10 | 3 | 10 | 13 | 0 | 0 |
15 | Scott Norman | HABOOB | 12 | 8 | 5 | 13 | 1 | 2 |
19 | Ryan Thompson | JETS | 15 | 7 | 4 | 11 | 2 | 12 |
7 | Jagr Larson | JETS | 7 | 3 | 8 | 11 | 3 | 6 |
29 | Jett Larson | JETS | 10 | 7 | 4 | 11 | 1 | 2 |
26 | Jake Campbell | GRIFF | 16 | 5 | 5 | 10 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
G | Mark Schacker | WINGS | 17 | 522 | 100 | .808 |
G | Clay Taylor | GRIFF | 15 | 464 | 75 | .838 |
G | Stephen Baker | JETS | 10 | 318 | 83 | .739 |
34 | Marty Maier | HABOOB | 4 | 156 | 45 | .712 |
Trevor Wilson | DOS | 2 | 64 | 13 | .797 |