![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
9 | James Barlow | REBELS | 18 | 34 | 21 | 55 | 3 | 6 |
2 | Devin Smith | FIRE | 16 | 31 | 18 | 49 | 5 | 10 |
17 | William Lachapelle Iii | BREW | 16 | 29 | 16 | 45 | 12 | 40 |
7 | Andrew Gaggin | REBELS | 16 | 17 | 22 | 39 | 1 | 2 |
77 | Mario Nucci | HAYMAK | 12 | 25 | 10 | 35 | 5 | 10 |
11 | Tyler Gaudry | BREW | 15 | 13 | 20 | 33 | 1 | 2 |
95 | Christopher Bonin | BREW | 15 | 17 | 16 | 33 | 1 | 2 |
8 | Taylor Lang | DARTS | 17 | 13 | 18 | 31 | 1 | 2 |
21 | Shaun McGuire | ROADB | 17 | 24 | 7 | 31 | 5 | 18 |
27 | Kyle Pavlack | FIRE | 12 | 11 | 18 | 29 | 12 | 27 |
16 | Mitchell Lyons | FIRE | 15 | 19 | 10 | 29 | 13 | 34 |
15 | Hunter Dababneh | FIRE | 16 | 14 | 15 | 29 | 5 | 9 |
22 | Michael Wiggins | HAYMAK | 16 | 11 | 17 | 28 | 5 | 10 |
9 | Anthony Altosino | ROADB | 14 | 18 | 9 | 27 | 1 | 2 |
13 | Matthew Clist | NUMB | 18 | 10 | 14 | 24 | 6 | 12 |
88 | Tyler Ihling | GILA | 17 | 9 | 14 | 23 | 0 | 0 |
15 | Ryan Henry | DARTS | 17 | 12 | 11 | 23 | 2 | 4 |
94 | Adrian Galassi | KNIGHT | 11 | 8 | 14 | 22 | 1 | 2 |
88 | Logan Derryberry | BREW | 12 | 8 | 14 | 22 | 5 | 18 |
1 | Joseph Castor | DARTS | 18 | 15 | 6 | 21 | 9 | 26 |
26 | Zachary Artymonow | PEAKS | 16 | 14 | 7 | 21 | 5 | 10 |
96 | Jason Webster | HAYMAK | 15 | 11 | 10 | 21 | 4 | 8 |
14 | James Katikos | BREW | 11 | 12 | 9 | 21 | 0 | 0 |
7 | Ryan Miller | DARTS | 17 | 6 | 13 | 19 | 16 | 32 |
18 | David Dziedzic | ROADB | 12 | 12 | 7 | 19 | 2 | 4 |
10 | Mark Atha | ROADB | 16 | 5 | 14 | 19 | 2 | 4 |
3 | Steven Fingleton | DARTS | 18 | 11 | 8 | 19 | 1 | 2 |
25 | Erik Pritchard | REBELS | 6 | 6 | 12 | 18 | 5 | 18 |
44 | Garrett Niederkorn | NUMB | 13 | 10 | 8 | 18 | 6 | 12 |
39 | Jett Larson | HAYMAK | 11 | 11 | 7 | 18 | 3 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
G | Nathan Severtson | HAYMAK | 18 | 450 | 48 | .893 |
G-39 | Chris Giusti | PEAKS | 17 | 561 | 86 | .847 |
G | Kent Mckenzie | REBELS | 17 | 429 | 69 | .839 |
G-40 | Peter Diamond | KNIGHT | 16 | 495 | 80 | .838 |
G-33 | John Sterbling | NUMB | 16 | 410 | 50 | .878 |
G | Michael Norris | GILA | 16 | 467 | 83 | .822 |
G-1 | Derrick Daigneau | ROADB | 15 | 406 | 43 | .894 |
G | Wesley Diamond | JMF | 14 | 464 | 143 | .692 |
G | Joey Fausel | BREW | 12 | 294 | 36 | .878 |
12 | Joshua Freer | GILA | 1 | 32 | 6 | .812 |