![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
The Brew | 45 | 45 | 45 | 2 | 137 |
Haymakers | 41 | 45 | 35 | 3 | 124 |
Darts | 33 | 39 | 31 | 2 | 105 |
Dumpster Fire | 36 | 34 | 31 | 1 | 102 |
Rebels | 40 | 31 | 29 | 0 | 100 |
Roadrunners B | 31 | 32 | 31 | 0 | 94 |
Four Peaks Brewing | 23 | 31 | 29 | 0 | 83 |
Gila Monsters | 28 | 27 | 21 | 0 | 76 |
Numbskulls | 23 | 26 | 24 | 0 | 73 |
Flames | 14 | 28 | 25 | 0 | 67 |
Desert Knights | 24 | 25 | 16 | 1 | 66 |
EM Chiefs | 22 | 14 | 19 | 1 | 56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
The Brew | 18 | 135 | 135 | 270 | 42 | 132 |
Haymakers | 19 | 122 | 115 | 237 | 44 | 104 |
Dumpster Fire | 18 | 100 | 108 | 208 | 59 | 144 |
Rebels | 19 | 100 | 101 | 201 | 52 | 120 |
Roadrunners B | 18 | 94 | 102 | 196 | 37 | 92 |
Darts | 19 | 103 | 87 | 190 | 58 | 128 |
Gila Monsters | 19 | 76 | 79 | 155 | 34 | 83 |
Four Peaks Brewing | 18 | 82 | 63 | 145 | 50 | 108 |
Numbskulls | 18 | 73 | 71 | 144 | 83 | 180 |
Desert Knights | 17 | 65 | 62 | 127 | 25 | 66 |
Flames | 18 | 62 | 49 | 111 | 30 | 68 |
EM Chiefs | 17 | 55 | 51 | 106 | 50 | 114 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Haymakers | 19 | 483 | 54 | .888 |
Rebels | 19 | 476 | 74 | .845 |
Darts | 19 | 584 | 96 | .836 |
Gila Monsters | 19 | 568 | 104 | .817 |
Four Peaks Brewing | 18 | 561 | 86 | .847 |
Flames | 18 | 584 | 175 | .700 |
Numbskulls | 18 | 458 | 55 | .880 |
Roadrunners B | 18 | 406 | 43 | .894 |
Dumpster Fire | 18 | 507 | 78 | .846 |
The Brew | 18 | 387 | 62 | .840 |
Desert Knights | 17 | 535 | 84 | .843 |
EM Chiefs | 17 | 528 | 75 | .858 |
![]() |
![]() |
---|---|
Haymakers | 19 |
Rebels | 19 |
Darts | 19 |
Gila Monsters | 19 |
Four Peaks Brewing | 18 |
Flames | 18 |
Numbskulls | 18 |
Roadrunners B | 18 |
Dumpster Fire | 18 |
The Brew | 18 |
Desert Knights | 17 |
EM Chiefs | 17 |