skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mustangs 26 35 36 0 97
YOLO's 19 29 31 1 80
Wolfpack 20 14 21 2 57
Kraken 12 22 19 2 55
Pirates 19 17 19 0 55
Greyhounds 11 11 9 2 33

Skater

 Team  GP  G  A  PTS  PEN  PIM
Mustangs 18 98 60 158 43 94
YOLO's 19 79 57 136 38 90
Pirates 18 53 36 89 33 80
Wolfpack 17 48 33 81 32 64
Kraken 18 52 27 79 28 64
Greyhounds 18 26 17 43 25 50

Goalie

 Team  GP  SOG  GA  SV %
YOLO's 19 462 56 .879
Greyhounds 18 506 74 .854
Kraken 18 493 87 .824
Mustangs 18 426 27 .937
Pirates 18 486 51 .895
Wolfpack 17 451 75 .834

Team

 Team  GP
YOLO's 19
Greyhounds 18
Kraken 18
Mustangs 18
Pirates 18
Wolfpack 17