skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
28 Mark Pustin HAWKS 13 25 23 48 1 2
13 Charles Fox HAWKS 12 23 19 42 8 32
2 John Gomez RATS 13 26 15 41 0 0
9 Taro Kaibara HAWKS 14 17 24 41 1 2
19 Ryan Thompson BOATS 14 29 10 39 2 4
22 Brandon Stanton ZAMS 14 17 19 36 2 4
13 Andrew Meyer ZAMS 15 13 23 36 4 8
2 Zachary Bayer ZAMS 11 16 17 33 3 6
19 Stacey Macdonald RATS 14 13 16 29 0 0
66 Daniel Center MAFIA 17 9 18 27 2 4
31 Eddie Lack HAWKS 8 19 7 26 2 4
29 Dillon Lomax BOATS 15 15 10 25 2 4
1 Brendan Franks ZAMS 14 11 14 25 8 24
16 Jake Campbell ZAMS 11 13 9 22 1 2
98 Ryan Doyle MAFIA 13 13 8 21 0 0
90 John Cumming Iii HAWKS 15 6 15 21 1 2
19 Nathan Waite HAWKS 12 10 11 21 3 14
77 Mark Cassell RIDERS 15 13 6 19 6 12
11 Kurt Kamienski RATS 6 10 9 19 2 4
96 Kevin Church MAFIA 13 14 4 18 1 2
17 Andrew Gaggin RIDERS 13 12 6 18 1 2
25 Blaine Midthun MOOSE 12 12 5 17 1 2
11 Michael Sarter HAWKS 10 3 14 17 0 0
73 Daniel Diaz BOATS 10 12 5 17 2 4
90 Charles Coleman WARR30 10 9 6 15 6 28
5 Nathan Roberts HAWKS 13 5 10 15 2 4
87 Brock Makaric MOOSE 17 9 6 15 6 12
7 John Vant RIDERS 14 10 5 15 1 2
27 Jeremy Humenny WARR30 9 8 7 15 0 0
7 Ehren Doty RATS 8 9 5 14 4 8

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  SOG  GA  SV %
G-89 Shaun Cutrona BOATS 14 453 92 .797
G Matthew Gaggin RIDERS 13 393 93 .763
G-30 Marty Maier WARR30 9 282 58 .794
G-31 Grant Lyon ZAMS 9 248 48 .806
G-1 Trevor Wilson HAWKS 8 222 21 .905
G Matthew Siekmann MOOSE 5 139 38 .727