skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Silverhawks 30 48 41 49 1 139
Zambronies 44 45 41 1 131
Dirty Rats 35 35 33 0 103
Boats 25 31 37 0 93
Maricopa Moose 29 30 27 0 86
Warriors 24 27 34 0 85
Roller Mafia 30 25 25 2 82
Roughriders 24 25 31 1 81

Skater

 Team  GP  G  A  PTS  PEN  PIM
Silverhawks 30 18 136 157 293 20 64
Zambronies 18 130 125 255 34 74
Dirty Rats 17 103 102 205 29 66
Maricopa Moose 17 87 69 156 39 94
Roller Mafia 18 80 73 153 19 46
Boats 18 93 53 146 26 79
Warriors 18 85 56 141 35 110
Roughriders 18 77 57 134 23 46

Goalie

 Team  GP  SOG  GA  SV %
Boats 18 511 108 .789
Roller Mafia 18 533 99 .814
Roughriders 18 535 119 .778
Silverhawks 30 18 389 50 .871
Warriors 18 534 122 .772
Zambronies 18 490 102 .792
Dirty Rats 17 465 77 .834
Maricopa Moose 17 508 113 .778