![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
The Brew | 58 | 64 | 52 | 2 | 176 |
Roadrunners B | 52 | 46 | 41 | 3 | 142 |
Gila Monsters | 44 | 40 | 41 | 1 | 126 |
Rebels | 32 | 55 | 39 | 0 | 126 |
Darts | 39 | 39 | 43 | 2 | 123 |
Numbskulls | 30 | 47 | 39 | 0 | 116 |
EM Chiefs | 29 | 46 | 33 | 0 | 108 |
Flames | 32 | 44 | 32 | 0 | 108 |
Haymakers | 26 | 36 | 39 | 0 | 101 |
Dumpster Fire | 31 | 32 | 35 | 0 | 98 |
Four Peaks Brewing | 33 | 17 | 25 | 2 | 77 |
Desert Knights | 22 | 25 | 28 | 0 | 75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
The Brew | 21 | 172 | 167 | 339 | 51 | 161 |
Roadrunners B | 23 | 140 | 138 | 278 | 54 | 116 |
Rebels | 21 | 126 | 131 | 257 | 24 | 48 |
Gila Monsters | 23 | 127 | 111 | 238 | 25 | 58 |
Darts | 21 | 122 | 112 | 234 | 37 | 82 |
Numbskulls | 22 | 117 | 113 | 230 | 50 | 121 |
EM Chiefs | 21 | 108 | 104 | 212 | 37 | 96 |
Flames | 22 | 108 | 83 | 191 | 32 | 67 |
Dumpster Fire | 21 | 97 | 82 | 179 | 49 | 122 |
Haymakers | 22 | 101 | 77 | 178 | 46 | 140 |
Desert Knights | 20 | 74 | 67 | 141 | 37 | 85 |
Four Peaks Brewing | 23 | 74 | 48 | 122 | 55 | 123 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Numbskulls | 494 | 62 | .874 |
The Brew | 513 | 84 | .836 |
Haymakers | 571 | 51 | .911 |
Dumpster Fire | 574 | 112 | .805 |
Desert Knights | 638 | 125 | .804 |
Rebels | 640 | 111 | .827 |
Four Peaks Brewing | 642 | 92 | .857 |
Roadrunners B | 646 | 70 | .892 |
Darts | 675 | 115 | .830 |
EM Chiefs | 689 | 132 | .808 |
Flames | 714 | 167 | .766 |
Gila Monsters | 732 | 139 | .810 |