![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Aviators | 28 | 42 | 52 | 1 | 123 |
Fourth Line | 30 | 37 | 40 | 2 | 109 |
Top Shelf | 36 | 40 | 25 | 1 | 102 |
Glass Bangers | 22 | 41 | 37 | 1 | 101 |
Regulators | 21 | 32 | 45 | 1 | 99 |
Epic Valet | 36 | 25 | 36 | 1 | 98 |
Old Time Hockey | 22 | 34 | 34 | 0 | 90 |
Monsoon | 27 | 26 | 30 | 1 | 84 |
Blue Bulls | 23 | 21 | 23 | 1 | 68 |
Team Guinness | 22 | 17 | 29 | 0 | 68 |
Roadrunners C | 24 | 13 | 24 | 1 | 62 |
Korupt | 24 | 18 | 14 | 1 | 57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Aviators | 22 | 125 | 118 | 243 | 54 | 172 |
Fourth Line | 22 | 107 | 106 | 213 | 50 | 127 |
Top Shelf | 22 | 101 | 99 | 200 | 45 | 90 |
Glass Bangers | 23 | 100 | 91 | 191 | 52 | 123 |
Regulators | 23 | 97 | 90 | 187 | 58 | 148 |
Epic Valet | 22 | 97 | 84 | 181 | 60 | 136 |
Old Time Hockey | 22 | 90 | 90 | 180 | 50 | 111 |
Monsoon | 22 | 82 | 64 | 146 | 36 | 72 |
Blue Bulls | 22 | 69 | 62 | 131 | 34 | 76 |
Team Guinness | 22 | 67 | 55 | 122 | 62 | 141 |
Korupt | 22 | 58 | 48 | 106 | 33 | 66 |
Roadrunners C | 22 | 61 | 44 | 105 | 50 | 100 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Epic Valet | 550 | 59 | .893 |
Fourth Line | 596 | 70 | .883 |
Monsoon | 601 | 68 | .887 |
Aviators | 611 | 79 | .871 |
Roadrunners C | 620 | 96 | .845 |
Top Shelf | 622 | 65 | .895 |
Glass Bangers | 626 | 90 | .856 |
Old Time Hockey | 662 | 91 | .863 |
Korupt | 663 | 97 | .854 |
Team Guinness | 681 | 89 | .869 |
Blue Bulls | 685 | 127 | .815 |
Regulators | 744 | 110 | .852 |