![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
39 | Richard Bohan III | HAWKS | 18 | 37 | 26 | 63 | 0 | 0 |
13 | Mark Pustin | BEERS | 14 | 28 | 29 | 57 | 8 | 32 |
98 | Ryan Doyle | BEERS | 16 | 27 | 24 | 51 | 0 | 0 |
19 | Nathan Waite | HAWKS | 19 | 20 | 24 | 44 | 3 | 6 |
39 | Charles Fox | BEERS | 15 | 20 | 23 | 43 | 2 | 4 |
9 | Taro Kaibara | HAWKS | 20 | 15 | 26 | 41 | 0 | 0 |
19 | Ryan Thompson | BOATS | 17 | 18 | 22 | 40 | 0 | 0 |
2 | John Gomez | RATS | 15 | 27 | 11 | 38 | 4 | 8 |
5 | Nathan Roberts | HAWKS | 19 | 8 | 26 | 34 | 10 | 28 |
66 | Daniel Center | BEERS | 17 | 15 | 16 | 31 | 2 | 4 |
31 | Eddie Lack | HAWKS | 10 | 23 | 8 | 31 | 2 | 4 |
29 | Dillon Lomax | BOATS | 16 | 18 | 10 | 28 | 5 | 10 |
22 | Brandon Stanton | ZAMS | 18 | 14 | 11 | 25 | 2 | 4 |
1 | Brendan Franks | ZAMS | 15 | 12 | 11 | 23 | 9 | 29 |
26 | Jake Campbell | BEERS | 14 | 6 | 14 | 20 | 1 | 2 |
14 | Cameron McDonald | BOATS | 10 | 6 | 13 | 19 | 1 | 2 |
22 | Matthew Nichols | HAWKS | 9 | 5 | 12 | 17 | 1 | 2 |
25 | Karl Parker | RATS | 13 | 10 | 6 | 16 | 4 | 8 |
88 | Nicholas Chatham | HAWKS | 8 | 11 | 5 | 16 | 1 | 2 |
9 | John Cumming | BEERS | 13 | 6 | 9 | 15 | 0 | 0 |
14 | Tony Koehler | MOOSE | 13 | 8 | 7 | 15 | 1 | 2 |
14 | Harry Rafalski | HAWKS | 11 | 10 | 4 | 14 | 2 | 4 |
11 | Eric Kleineck | ZAMS | 13 | 8 | 5 | 13 | 0 | 0 |
90 | Austin Ekstrom | WARR30 | 11 | 8 | 4 | 12 | 0 | 0 |
15 | Connor Sutton | MOOSE | 13 | 3 | 9 | 12 | 1 | 2 |
10 | Adam Laskis | ZAMS | 9 | 8 | 4 | 12 | 0 | 0 |
8 | Matthew Bennett | WARR30 | 13 | 8 | 4 | 12 | 1 | 2 |
87 | Brock Makaric | MOOSE | 16 | 9 | 3 | 12 | 2 | 4 |
19 | Joshua Grahn | ZAMS | 12 | 6 | 6 | 12 | 14 | 28 |
9 | Brandon Tigrett | MOOSE | 16 | 6 | 4 | 10 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
G | Grant Lyon | BEERS | 335 | 32 | .904 |
G | Chris Snowden Santi | ZAMS | 425 | 68 | .840 |
G | Taniel Pogharian | WARR30 | 546 | 125 | .771 |
89 | Shaun Cutrona (G) | BOATS | 592 | 108 | .818 |