skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
4 Anthony Rosetta DIRT 19 3 9 12 1 2
Matt Gruber JETS 19 4 1 5 0 0
Brett Gruber JETS 19 6 1 7 0 0
27 Brett Nagel GRIFF 19 17 10 27 0 0
99 Mark Pustin GRIFF 19 23 22 45 5 10
21 Robert Popescu HABOOB 19 19 7 26 4 8
17 Nicholas Zellmer DIRT 19 2 2 4 2 4
16 Hayden Ray DIRT 18 3 0 3 4 8
16 Benjamin Brush GRIFF 18 4 12 16 1 2
10 Keenan Spillum HABOOB 18 13 14 27 0 0
8 Christopher Crowley HABOOB 18 7 8 15 4 8
92 Garrett Stephenson GRIFF 18 14 17 31 1 2
11 Isaac Spillum HABOOB 18 5 11 16 1 2
8 Alex Moggel GRIFF 18 4 9 13 0 0
3 Jacob Ceschin GRIFF 18 2 4 6 1 2
21 Joel Larson GRIFF 18 16 17 33 2 4
27 Matthew Armenti DIRT 17 3 4 7 2 4
9 Dylan Carter DIRT 17 10 9 19 3 6
52 Richard Yusa DIRT 17 13 8 21 0 0
13 Jake Herzog WINGS 17 3 5 8 2 4
23 Charles James DIRT 17 0 1 1 6 12
73 Ryan Mohr GRIFF 16 13 15 28 5 23
26 Jake Campbell GRIFF 16 3 13 16 3 6
2 Kirby Carlson GRIFF 16 2 7 9 2 4
37 James Ladouce DIRT 16 4 5 9 3 17
Adam Poganski DIRT 16 1 2 3 0 0
13 Charles Fox GRIFF 16 9 9 18 2 4
Robert Marshall JETS 16 0 1 1 0 0
Raymond Rowe JETS 16 0 1 1 1 2
Luke Davison JETS 16 0 2 2 0 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  W  L  SOG  GA  SV %
G Mark Schacker WINGS 18 14 3 609 82 .865
90 G Clay Taylor GRIFF 17 12 5 573 66 .885
G Stephen Baker JETS 17 10 7 610 76 .875
G Kevin Cobb DIRT 16 2 14 621 123 .802
G Trevor Wilson DOS 11 7 3 398 60 .849