skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Griffins 38 44 50 1 133
Red Wings 43 39 50 1 133
Jets 32 56 34 2 124
Dos Mas 42 34 41 0 117
Haboob 29 40 33 4 106
Dirtbags 29 15 25 1 70

Skater

 Team  GP  G  A  PTS  PEN  PIM
Griffins 21 132 157 289 28 69
Red Wings 21 129 136 265 30 63
Dos Mas 20 117 106 223 13 34
Dirtbags 20 70 61 131 34 87
Haboob 20 103 104 207 21 55
Jets 20 123 106 229 13 26

Goalie

 Team  GP  SOG  GA  SV %
Griffins 21 681 78 .885
Red Wings 21 651 89 .863
Dos Mas 20 634 105 .834
Dirtbags 20 683 151 .779
Haboob 20 777 165 .788
Jets 20 684 88 .871

Team

 Team  GP
Griffins 21
Red Wings 21
Dos Mas 20
Dirtbags 20
Haboob 20
Jets 20