![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
19 | Michael Taylor | GRIFFA | 20 | 16 | 26 | 42 | 7 | 12 |
2 | Brandt Knutson | GRIFFA | 20 | 27 | 18 | 45 | 1 | 2 |
16 | Benjamin Brush | GRIFFA | 19 | 3 | 13 | 16 | 0 | 0 |
24 | Joshua Wydra | WARRA | 19 | 13 | 15 | 28 | 4 | 8 |
61 | Matthew Clist | BAERS | 19 | 12 | 21 | 33 | 0 | 0 |
14 | William Bowden | BAERS | 18 | 12 | 14 | 26 | 0 | 0 |
22 | Brandon Stanton | GRIFFA | 18 | 9 | 6 | 15 | 1 | 2 |
15 | Ryan Henry | CLAMS | 17 | 7 | 7 | 14 | 0 | 0 |
Josh Morgan | BAERS | 17 | 1 | 1 | 2 | 0 | 0 | |
88 | Kevin Ryan | SNAKES | 17 | 8 | 6 | 14 | 1 | 2 |
13 | Kyle Sobotka | SNAKES | 17 | 18 | 24 | 42 | 0 | 0 |
50 | John St Thomas | SNAKES | 17 | 14 | 7 | 21 | 1 | 2 |
6 | Ryan Bezdicek | JACKS | 16 | 10 | 13 | 23 | 10 | 20 |
44 | Dylan Teed | BAERS | 16 | 22 | 24 | 46 | 0 | 0 |
8 | Jonathan Nazzaro | JACKS | 16 | 9 | 10 | 19 | 5 | 10 |
12 | Ryan Teed | BAERS | 16 | 15 | 20 | 35 | 1 | 2 |
5 | Drew Decker | CLAMS | 16 | 16 | 11 | 27 | 1 | 2 |
26 | Jake Campbell | SNAKES | 16 | 18 | 7 | 25 | 3 | 6 |
17 | Casey Danielski | CLAMS | 16 | 1 | 2 | 3 | 0 | 0 |
29 | Benjamin Bledsoe | BAERS | 16 | 28 | 7 | 35 | 3 | 6 |
18 | Adam Henry | CLAMS | 16 | 12 | 8 | 20 | 0 | 0 |
12 | Brian Blossey | GRIFFA | 16 | 3 | 4 | 7 | 2 | 4 |
7 | Zachary Thibault | GRIFFA | 16 | 2 | 12 | 14 | 4 | 8 |
27 | Tommy Tuohy | CLAMS | 15 | 9 | 17 | 26 | 6 | 12 |
14 | Jake Gealy | FIRE | 15 | 11 | 17 | 28 | 0 | 0 |
10 | Nathan Dolan | JAX | 15 | 3 | 4 | 7 | 1 | 2 |
1 | Brian Mcdonald | BAERS | 15 | 3 | 2 | 5 | 0 | 0 |
66 | Joshua Nissen | JAX | 15 | 0 | 3 | 3 | 2 | 15 |
77 | Richard Redaelli | WARRA | 15 | 0 | 1 | 1 | 4 | 8 |
17 | Brandon Berkley | SNAKES | 15 | 6 | 7 | 13 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
G | Chris Snowden Santi | GRIFFA | 19 | 8 | 11 | 642 | 100 | .844 |
27 | Kevin Cobb | WARRA | 18 | 9 | 9 | 656 | 137 | .791 |
G | Derrick Daigneau | CLAMS | 14 | 9 | 5 | 479 | 72 | .850 |
35 G | Nathan Severtson | FIRE | 14 | 11 | 3 | 498 | 54 | .892 |
G | Gabriel Villarruel | JACKS | 13 | 1 | 12 | 458 | 105 | .771 |
G | Darryl Gilmour | LARRY | 13 | 9 | 4 | 343 | 72 | .790 |
G | Grant Lyon | SNAKES | 12 | 8 | 4 | 346 | 55 | .841 |
G | Herb Hollins | HAWKS | 9 | 4 | 5 | 297 | 46 | .845 |
G | Peter Diamond | JAX | 3 | 0 | 3 | 122 | 27 | .779 |
17 | Ryan Cotton | CLAMS | 1 | 0 | 0 | 0 | 0 | .000 |
17 | Casey Danielski | CLAMS | 1 | 0 | 0 | 0 | 0 | .000 |
5 | Drew Decker | CLAMS | 1 | 0 | 0 | 0 | 0 | .000 |