![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Warriors A | 32 | 38 | 67 | 5 | 142 |
Baers Den | 41 | 51 | 48 | 0 | 140 |
Serpents | 43 | 45 | 36 | 0 | 124 |
Larry's | 29 | 49 | 44 | 0 | 122 |
Firebirds | 37 | 34 | 41 | 1 | 113 |
Griffins A | 34 | 39 | 39 | 1 | 113 |
Drunken Clams | 32 | 39 | 38 | 1 | 110 |
LumberJax | 16 | 29 | 26 | 1 | 72 |
Silverhawks | 28 | 25 | 17 | 1 | 71 |
Jackalopes | 27 | 19 | 21 | 0 | 67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Serpents | 21 | 124 | 142 | 266 | 26 | 52 |
Griffins A | 21 | 111 | 113 | 224 | 28 | 54 |
LumberJax | 20 | 65 | 52 | 117 | 18 | 71 |
Baers Den | 20 | 140 | 147 | 287 | 22 | 44 |
Warriors A | 20 | 120 | 123 | 243 | 27 | 54 |
Drunken Clams | 20 | 111 | 113 | 224 | 17 | 34 |
Firebirds | 20 | 113 | 122 | 235 | 21 | 42 |
Jackalopes | 20 | 65 | 60 | 125 | 33 | 89 |
Silverhawks | 20 | 69 | 72 | 141 | 25 | 90 |
Larry's | 20 | 120 | 151 | 271 | 17 | 47 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Serpents | 21 | 547 | 86 | .843 |
Griffins A | 21 | 676 | 104 | .846 |
LumberJax | 20 | 739 | 176 | .762 |
Baers Den | 20 | 540 | 60 | .889 |
Warriors A | 20 | 685 | 146 | .787 |
Drunken Clams | 20 | 597 | 93 | .844 |
Firebirds | 20 | 525 | 59 | .888 |
Jackalopes | 20 | 571 | 128 | .776 |
Silverhawks | 20 | 489 | 82 | .832 |
Larry's | 20 | 398 | 83 | .791 |
![]() |
![]() |
---|---|
Serpents | 21 |
Griffins A | 21 |
LumberJax | 20 |
Baers Den | 20 |
Warriors A | 20 |
Drunken Clams | 20 |
Firebirds | 20 |
Jackalopes | 20 |
Silverhawks | 20 |
Larry's | 20 |